Fuel Prices Near Me - Bishops Bridge NSW 2326
Real-time FuelWatch for Bishops Bridge
Unleaded 91 159.5 - 199.9 (18 stations)
E10 157.5 - 197.9 (16 stations)
Diesel 169.9 - 182.9 (9 stations)
Premium Diesel 169.9 - 182.9 (17 stations)
Premium 95 176.9 - 214.9 (12 stations)
Premium 98 179.5 - 223.9 (18 stations)
LPG 129.9 - 129.9 (1 stations)
Updated: 6/8/2025
Today's petrol prices near Bishops Bridge NSW 2326:
Station Name | Fuel Prices |
---|---|
Ampol Rutherford Diesel Stop (5.5km) | Diesel: 176.9c, Premium Diesel: 179.9c |
Ampol Foodary Rutherford West (5.7km) | Unleaded 91: 167.9c, Premium Diesel: 180.9c, Premium 98: 191.9c, Premium 95: 183.9c, E10: 165.9c |
7-Eleven Rutherford (6.0km) | Unleaded 91: 167.9c, Premium Diesel: 178.9c, Premium 98: 188.9c, Premium 95: 180.9c, E10: 165.9c |
BP Rutherford (6.1km) | Unleaded 91: 167.9c, Premium Diesel: 179.9c, Premium 98: 192.9c, Premium 95: 183.9c |
EG Ampol Rutherford (6.4km) | Diesel: 178.9c, Premium Diesel: 180.9c, Premium 98: 190.9c, Premium 95: 181.9c, E10: 165.9c |
TELARAH FUELS (6.6km) | Diesel: 176.9c, Unleaded 91: 163.9c, Premium 95: 181.9c |
Metro Fuel Cliftleigh (6.9km) | Diesel: 169.9c, Unleaded 91: 169.9c, Premium Diesel: 169.9c, Premium 98: 189.9c, Premium 95: 183.9c, E10: 165.9c |
ACCESS FUELS RUTHERFORD (7.0km) | Unleaded 91: 167.9c, Premium Diesel: 175.9c, Premium 98: 190.9c, E10: 165.9c |
Ampol Foodary Rutherford (7.2km) | Unleaded 91: 199.9c, Premium Diesel: 179.9c, Premium 98: 223.9c |
Shell Reddy Express Rutherford (7.2km) | Diesel: 179.9c, Premium 98: 222.9c, Premium 95: 214.9c, E10: 197.9c |
Metro Petroleum Kurri Kurri Northcote (7.3km) | Unleaded 91: 171.9c, Premium Diesel: 182.9c, Premium 98: 192.9c, Premium 95: 182.9c, E10: 167.9c |
Ampol Kurri Kurri (7.3km) | Diesel: 182.9c, Unleaded 91: 169.9c, Premium 98: 189.9c |
METRO HEDDON GRETA (7.5km) | Unleaded 91: 169.9c, Premium Diesel: 169.9c, E10: 165.9c |
Caltex Heddon Greta (7.5km) | Unleaded 91: 181.9c, Premium Diesel: 182.9c, Premium 98: 199.9c, E10: 179.9c |
Caltex Weston (7.6km) | Unleaded 91: 167.9c, Premium Diesel: 182.9c, Premium 98: 189.9c |
Last updated: 6/8/2025
Nearest service station and best local deal fuel price finder for Bishops Bridge, NSW Australia
Cheap FuelWatch petrol prices in Bishops Bridge NSW 2326
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in NSW
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...