Fuel Prices Near Me - Perth WA 6000
Real-time FuelWatch for Perth
Unleaded 147.9 - 157.9 (24 stations)
Diesel 159.3 - 195.9 (11 stations)
Premium Diesel 177.9 - 198.9 (15 stations)
Premium Unleaded 95 162.9 - 173.9 (21 stations)
Premium Unleaded 98 171.3 - 183.9 (25 stations)
LPG 131.9 - 135.5 (2 stations)
Updated: 6/17/2025
Today's petrol prices near Perth WA 6000:
Station Name | Fuel Prices |
---|---|
Ampol Foodary East Perth (1.1km) | Unleaded: 153.9c, Premium Unleaded 95: 170.9c, Premium Unleaded 98: 178.9c, Premium Diesel: 192.9c |
United Northbridge (1.1km) | Unleaded: 154.5c, Premium Unleaded 95: 168.5c, Diesel: 184.9c, LPG: 135.5c, Premium Unleaded 98: 175.5c |
OTR Perth Pier Street (1.3km) | Unleaded: 155.9c, Premium Unleaded 95: 170.9c, Premium Unleaded 98: 179.9c, Premium Diesel: 187.9c |
BP Highgate (1.4km) | Unleaded: 156.9c, Premium Unleaded 95: 172.9c, Premium Unleaded 98: 182.9c, Premium Diesel: 187.9c |
Shell Reddy Express Perth (1.4km) | Unleaded: 153.9c, Premium Unleaded 95: 168.9c, Diesel: 187.9c, Premium Unleaded 98: 178.9c |
BP Connect East Perth (1.6km) | Unleaded: 157.9c, Premium Unleaded 95: 173.9c, Premium Unleaded 98: 182.9c, Premium Diesel: 189.9c |
Caltex North Perth (1.9km) | Unleaded: 157.9c, Premium Unleaded 98: 182.9c, Premium Diesel: 187.9c |
Shell Reddy Express West Perth (2.1km) | Unleaded: 153.9c, Premium Unleaded 95: 168.9c, Diesel: 189.9c, Premium Unleaded 98: 178.9c |
BP Connect South Perth (2.3km) | Unleaded: 157.9c, Premium Unleaded 95: 173.9c, Premium Unleaded 98: 183.9c, Premium Diesel: 195.9c |
NightOwl Shell Highgate (2.3km) | Unleaded: 147.9c, Premium Unleaded 95: 162.9c, Diesel: 172.9c, Premium Unleaded 98: 174.9c |
Ampol Foodary Leederville (2.6km) | Unleaded: 156.9c, Premium Unleaded 95: 173.9c, Premium Unleaded 98: 181.9c, Premium Diesel: 192.9c |
Vibe Subiaco (2.7km) | Unleaded: 155.7c, Premium Unleaded 95: 170.7c, Diesel: 187.7c, Premium Unleaded 98: 179.7c |
BP Connect North Perth (3.1km) | Unleaded: 156.9c, Premium Unleaded 95: 172.9c, Premium Unleaded 98: 180.9c, Premium Diesel: 177.9c |
Caltex Mount Lawley (3.1km) | Unleaded: 157.9c, Premium Unleaded 95: 173.9c, Premium Unleaded 98: 182.9c, Premium Diesel: 189.9c |
Shell Reddy Express South Perth (3.2km) | Unleaded: 153.9c, Premium Unleaded 95: 168.9c, Diesel: 195.9c, Premium Unleaded 98: 178.9c, Premium Diesel: 198.9c |
Last updated: 6/17/2025
Nearest service station and best local deal fuel price finder for Perth, WA Australia
Cheap FuelWatch petrol prices in Perth WA 6000
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in WA
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...