Fuel Prices Near Me - Bondi NSW 2026
Real-time FuelWatch for Bondi
Unleaded 91 157.9 - 209.9 (6 stations)
E10 155.9 - 207.9 (7 stations)
Diesel 175.9 - 176.9 (2 stations)
Premium Diesel 167.5 - 196.9 (6 stations)
Premium 95 174.9 - 225.9 (4 stations)
Premium 98 182.9 - 234.9 (8 stations)
Updated: 5/29/2025
Today's petrol prices near Bondi NSW 2026:
Station Name | Fuel Prices |
---|---|
BP Bondi (0.1km) | Premium Diesel: 179.9c, Premium 98: 233.9c, E10: 205.9c |
Ampol Foodary Woollahra (0.9km) | Unleaded 91: 209.9c, Premium Diesel: 196.9c, Premium 98: 233.9c, Premium 95: 225.9c, E10: 207.9c |
Ampol Foodary Bondi North (1.1km) | Unleaded 91: 179.9c, Premium Diesel: 192.4c, Premium 98: 192.9c, Premium 95: 189.9c, E10: 174.9c |
Shell Reddy Express Bondi Junction (1.4km) | Diesel: 176.9c, Unleaded 91: 157.9c, Premium 98: 182.9c, Premium 95: 174.9c, E10: 155.9c |
BP Woollahra (1.6km) | Premium Diesel: 196.9c, Premium 98: 233.9c, Premium 95: 224.9c, E10: 207.9c |
BP CLOVELLY (1.7km) | Unleaded 91: 209.9c, Premium Diesel: 169.9c, Premium 98: 227.9c, E10: 207.9c |
Shell Reddy Express Randwick Frenchmans (2.2km) | Diesel: 175.9c, Unleaded 91: 209.9c, Premium 98: 234.9c, E10: 207.9c |
Randwick Petroleum (2.2km) | Unleaded 91: 179.9c, Premium Diesel: 167.5c, Premium 98: 199.9c |
Last updated: 5/29/2025
Nearest service station and best local deal fuel price finder for Bondi, NSW Australia
Cheap FuelWatch petrol prices in Bondi NSW 2026
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in NSW
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...