Fuel Prices Near Me - Bondi NSW 2026
Real-time FuelWatch for Bondi
Unleaded 91 169.9 - 201.9 (6 stations)
E10 187.9 - 199.9 (7 stations)
Diesel 179.9 - 179.9 (2 stations)
Premium Diesel 173.9 - 195.9 (6 stations)
Premium 95 212.9 - 217.9 (4 stations)
Premium 98 189.9 - 226.9 (8 stations)
Updated: 5/8/2025
Today's petrol prices near Bondi NSW 2026:
Station Name | Fuel Prices |
---|---|
BP Bondi (0.1km) | Premium Diesel: 191.9c, Premium 98: 221.9c, E10: 193.9c |
Ampol Foodary Woollahra (0.9km) | Unleaded 91: 201.9c, Premium Diesel: 195.9c, Premium 98: 225.9c, Premium 95: 217.9c, E10: 199.9c |
Ampol Foodary Bondi North (1.1km) | Unleaded 91: 201.9c, Premium Diesel: 191.9c, Premium 98: 225.9c, Premium 95: 217.9c, E10: 199.9c |
Shell Reddy Express Bondi Junction (1.4km) | Diesel: 179.9c, Unleaded 91: 195.9c, Premium 98: 220.9c, Premium 95: 212.9c, E10: 193.9c |
BP Woollahra (1.6km) | Premium Diesel: 195.9c, Premium 98: 226.9c, Premium 95: 217.9c, E10: 199.9c |
BP CLOVELLY (1.7km) | Unleaded 91: 193.9c, Premium Diesel: 179.9c, Premium 98: 214.9c, E10: 191.9c |
Shell Reddy Express Randwick Frenchmans (2.2km) | Diesel: 179.9c, Unleaded 91: 189.9c, Premium 98: 214.9c, E10: 187.9c |
Randwick Petroleum (2.2km) | Unleaded 91: 169.9c, Premium Diesel: 173.9c, Premium 98: 189.9c |
Last updated: 5/8/2025
Nearest service station and best local deal fuel price finder for Bondi, NSW Australia
Cheap FuelWatch petrol prices in Bondi NSW 2026
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in NSW
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...