Fuel Prices Near Me - Toowoomba South QLD 4350
Real-time FuelWatch for Toowoomba South
Unleaded 163.9 - 189.9 (23 stations)
e10 161.9 - 187.9 (20 stations)
Diesel 171.5 - 186.9 (8 stations)
Premium Diesel 163.5 - 199.9 (19 stations)
Premium Unleaded 95 175.9 - 206.9 (14 stations)
Premium Unleaded 98 183.9 - 212.9 (21 stations)
LPG 99.9 - 99.9 (1 stations)
Updated: 6/29/2025
Today's petrol prices near Toowoomba South QLD 4350:
Station Name | Fuel Prices |
---|---|
U-Go Toowoomba Central (0.7km) | Unleaded: 163.9c, Premium Unleaded 98: 183.9c, Premium Diesel: 174.5c |
EG Ampol Toowoomba (0.7km) | Unleaded: 189.9c, Premium Unleaded 95: 206.9c, e10: 187.9c, Premium Diesel: 186.9c |
Metro Petroleum (South Toowoomba) (1.0km) | Unleaded: 167.5c, Diesel: 177.9c, Premium Unleaded 95: 177.5c, Premium Unleaded 98: 187.5c, e10: 167.5c |
Shell Reddy Express Toowoomba Ruthven St (1.2km) | Unleaded: 179.9c, Diesel: 186.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 192.9c |
7-Eleven Harristown (1.2km) | Unleaded: 167.7c, Premium Unleaded 95: 182.7c, Premium Unleaded 98: 190.7c, e10: 165.7c, Premium Diesel: 175.9c |
BP Kearney Springs (1.6km) | Unleaded: 179.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 192.9c |
Shell Reddy Express Toowoomba Margaret St (1.6km) | Unleaded: 189.9c, Diesel: 186.9c, Premium Unleaded 95: 206.9c, Premium Unleaded 98: 212.9c, e10: 187.9c |
7-Eleven Rangeville (1.7km) | Unleaded: 168.3c, Premium Unleaded 95: 183.3c, Premium Unleaded 98: 191.3c, e10: 166.3c, Premium Diesel: 182.9c |
Metco Petroleum Toowoomba (2.1km) | Unleaded: 167.5c, Diesel: 171.5c, e10: 165.5c |
EG Ampol Harristown (2.2km) | Unleaded: 179.9c, Premium Unleaded 98: 202.9c, e10: 175.9c, Premium Diesel: 189.9c |
Metro Petroleum Harristown (2.2km) | Unleaded: 163.9c, LPG: 99.9c, Premium Unleaded 98: 183.9c, e10: 161.9c, Premium Diesel: 175.9c |
Ampol Foodary Toowoomba North (2.3km) | Unleaded: 189.9c, Premium Unleaded 95: 205.9c, Premium Diesel: 199.9c |
7-Eleven Darling Heights (2.4km) | Unleaded: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 179.9c |
EG Ampol Range (2.5km) | Unleaded: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 182.9c |
Caltex Harristown (2.5km) | Unleaded: 179.9c, Premium Unleaded 98: 204.9c, e10: 177.9c, Premium Diesel: 189.9c |
Last updated: 6/29/2025
Nearest service station and best local deal fuel price finder for Toowoomba South, QLD Australia
Cheap FuelWatch petrol prices in Toowoomba South QLD 4350
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in QLD
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...