Fuel Prices Near Me - Edgeworth NSW 2285
Real-time FuelWatch for Edgeworth
Unleaded 91 165.9 - 199.9 (15 stations)
E10 150.7 - 197.9 (18 stations)
Diesel 170.9 - 186.9 (10 stations)
Premium Diesel 162.7 - 194.9 (17 stations)
Premium 95 183.9 - 217.9 (9 stations)
Premium 98 176.7 - 225.9 (19 stations)
Updated: 6/8/2025
Today's petrol prices near Edgeworth NSW 2285:
Station Name | Fuel Prices |
---|---|
7-Eleven Edgeworth (0.2km) | Unleaded 91: 199.9c, Premium Diesel: 184.9c, Premium 98: 220.9c, Premium 95: 212.9c, E10: 197.9c |
Ampol Foodary Edgeworth (0.5km) | Premium Diesel: 186.9c, Premium 95: 215.9c, E10: 197.9c |
Ultra Edgeworth (0.8km) | Diesel: 182.9c, Unleaded 91: 167.9c, Premium Diesel: 182.9c, Premium 98: 189.9c, E10: 166.9c |
Shell Reddy Express Glendale (1.4km) | Diesel: 184.9c, Premium 98: 225.9c, Premium 95: 217.9c, E10: 197.9c |
7-Eleven Argenton (1.5km) | Unleaded 91: 199.9c, Premium Diesel: 184.9c, Premium 98: 220.9c, Premium 95: 212.9c, E10: 197.9c |
EG Ampol Glendale (1.9km) | Unleaded 91: 199.9c, Premium Diesel: 184.9c, Premium 98: 222.9c, Premium 95: 213.9c, E10: 197.9c |
OTR Boolaroo (2.2km) | Diesel: 177.9c, Unleaded 91: 172.9c, Premium Diesel: 179.9c, Premium 98: 196.9c, E10: 170.9c |
EG Ampol Cameron Park (2.5km) | Unleaded 91: 169.9c, Premium Diesel: 182.9c, Premium 98: 192.9c, Premium 95: 183.9c, E10: 167.9c |
Costco Lake Macquarie (Members only) (2.5km) | Premium Diesel: 162.7c, Premium 98: 176.7c, E10: 150.7c |
Lowes Newcastle (2.8km) | Diesel: 185.9c, Premium Diesel: 187.9c, Premium 98: 194.9c, E10: 170.9c |
Ultra Boolaroo (3.0km) | Diesel: 170.9c, Unleaded 91: 165.9c, Premium Diesel: 170.9c, Premium 98: 181.9c, E10: 159.9c |
7-Eleven Glendale (3.3km) | Unleaded 91: 199.9c, Premium Diesel: 184.9c, Premium 98: 220.9c, Premium 95: 212.9c, E10: 197.9c |
BP Cardiff (3.5km) | Premium Diesel: 187.9c, Premium 98: 223.9c, Premium 95: 214.9c, E10: 197.9c |
EG Ampol Cardiff (3.8km) | Unleaded 91: 199.9c, Premium Diesel: 184.9c, Premium 98: 222.9c, Premium 95: 213.9c, E10: 197.9c |
Caltex Cameron Park (3.9km) | Diesel: 184.9c, Unleaded 91: 177.9c, Premium Diesel: 194.9c, Premium 98: 199.9c, E10: 167.5c |
Last updated: 6/8/2025
Nearest service station and best local deal fuel price finder for Edgeworth, NSW Australia
Cheap FuelWatch petrol prices in Edgeworth NSW 2285
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in NSW
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...