Fuel Prices Near Me - Goodna QLD 4300
Real-time FuelWatch for Goodna
Unleaded 164.9 - 219.9 (25 stations)
e10 162.9 - 217.9 (23 stations)
Diesel 177.9 - 199.9 (8 stations)
Premium Diesel 172.9 - 208.9 (20 stations)
Premium Unleaded 95 181.9 - 236.9 (15 stations)
Premium Unleaded 98 184.9 - 243.9 (24 stations)
LPG 115.9 - 149.9 (3 stations)
e85 219.9 - 219.9 (1 stations)
Updated: 6/29/2025
Today's petrol prices near Goodna QLD 4300:
Station Name | Fuel Prices |
---|---|
Ampol Foodary Goodna (0.2km) | Unleaded: 173.9c, Premium Unleaded 95: 189.9c, Premium Unleaded 98: 197.9c, e10: 171.9c, Premium Diesel: 199.9c |
BP Express Goodna (0.3km) | Unleaded: 173.9c, Premium Unleaded 98: 196.9c, e10: 171.9c, Premium Diesel: 199.9c |
Freedom Fuels Goodna (0.6km) | Unleaded: 173.9c, Diesel: 185.9c, Premium Unleaded 98: 196.9c, e10: 171.9c |
Shell Reddy Express Goodna (1.8km) | Unleaded: 173.9c, Diesel: 194.9c, Premium Unleaded 98: 196.9c, e10: 171.9c |
EG Ampol Goodna (2.6km) | Unleaded: 219.9c, Premium Unleaded 95: 236.9c, Premium Unleaded 98: 242.9c, e10: 217.9c, Premium Diesel: 199.9c |
Ampol Wacol (2.9km) | Unleaded: 179.9c, Diesel: 184.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 178.9c, Premium Diesel: 188.9c |
Ampol Redbank (3.1km) | Unleaded: 173.9c, Premium Unleaded 95: 188.9c, Premium Unleaded 98: 195.9c, Premium Diesel: 187.9c |
Freedom Fuels Redbank Plains (3.2km) | Unleaded: 199.9c, Diesel: 185.9c, LPG: 149.9c, Premium Unleaded 95: 214.9c, Premium Unleaded 98: 222.9c, e10: 197.9c |
Ampol Foodary Camira (3.3km) | Unleaded: 169.9c, Premium Unleaded 95: 185.9c, Premium Unleaded 98: 193.9c, e10: 167.9c, Premium Diesel: 201.9c |
Caltex Wacol (3.3km) | Unleaded: 166.9c, Premium Unleaded 98: 191.9c, e10: 164.9c, Premium Diesel: 189.9c |
BP Wacol Truck Stop (3.9km) | Unleaded: 166.9c, Diesel: 186.9c, Premium Unleaded 95: 181.9c, Premium Unleaded 98: 189.9c, Premium Diesel: 189.9c |
7-Eleven Bellbird Park (4.8km) | Unleaded: 219.9c, Premium Unleaded 98: 242.9c, e10: 217.9c, Premium Diesel: 196.9c |
7-Eleven Redbank Plains (4.8km) | Unleaded: 219.9c, Premium Unleaded 95: 234.9c, Premium Unleaded 98: 242.9c, e10: 217.9c, Premium Diesel: 196.9c |
Coles Express Bellbird Park (4.9km) | Unleaded: 219.9c, Diesel: 196.9c, Premium Unleaded 95: 236.9c, Premium Unleaded 98: 242.9c, e10: 217.9c |
Caltex Richlands (5.0km) | Unleaded: 164.9c, Premium Unleaded 98: 186.9c, e10: 162.9c, Premium Diesel: 172.9c |
Last updated: 6/29/2025
Nearest service station and best local deal fuel price finder for Goodna, QLD Australia
Cheap FuelWatch petrol prices in Goodna QLD 4300
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in QLD
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...