Fuel Prices Near Me - Bundamba QLD 4304
Real-time FuelWatch for Bundamba
Unleaded 163.5 - 191.9 (22 stations)
e10 162.7 - 188.9 (19 stations)
Diesel 164.5 - 195.9 (12 stations)
Premium Diesel 168.7 - 195.9 (17 stations)
Premium Unleaded 95 179.5 - 207.9 (14 stations)
Premium Unleaded 98 186.7 - 214.9 (22 stations)
LPG 109.9 - 109.9 (2 stations)
Updated: 6/8/2025
Today's petrol prices near Bundamba QLD 4304:
Station Name | Fuel Prices |
---|---|
Freedom Fuels Ipswich (1.1km) | Unleaded: 177.9c, Diesel: 171.9c, Premium Unleaded 98: 200.9c, e10: 175.9c |
Costco Ipswich Fuel Station (1.4km) | Premium Unleaded 98: 186.7c, e10: 162.7c, Premium Diesel: 168.7c |
Ampol Bundamba (Citiswich) Diesel Stop (1.5km) | Diesel: 176.9c, Premium Diesel: 179.9c |
Caltex Bundamba (1.6km) | Unleaded: 179.9c, Diesel: 182.9c, Premium Unleaded 98: 204.9c, e10: 177.9c, Premium Diesel: 185.9c |
7-Eleven Dinmore (1.7km) | Unleaded: 179.9c, LPG: 109.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 175.9c |
Ampol Foodary Riverview (2.0km) | Unleaded: 179.9c, Diesel: 187.9c, Premium Unleaded 95: 195.9c, Premium Unleaded 98: 203.9c, e10: 177.9c, Premium Diesel: 190.9c |
Caltex Booval (2.0km) | Unleaded: 177.9c, Premium Unleaded 98: 199.9c, e10: 175.9c, Premium Diesel: 182.9c |
Ampol Foodary Booval (2.6km) | Unleaded: 177.9c, Premium Unleaded 95: 193.9c, Premium Unleaded 98: 201.9c, e10: 175.9c, Premium Diesel: 183.9c |
EG Ampol Booval (3.0km) | Unleaded: 177.9c, Premium Unleaded 98: 200.9c, Premium Diesel: 173.9c |
Coles Express Booval (3.3km) | Unleaded: 177.9c, Diesel: 183.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 200.9c, e10: 175.9c |
Metco Silkstone (3.4km) | Unleaded: 163.5c, Diesel: 164.5c, Premium Unleaded 95: 179.5c |
7-Eleven Silkstone (3.4km) | Unleaded: 177.9c, Premium Unleaded 98: 200.9c, e10: 175.9c, Premium Diesel: 183.9c |
EG Ampol Karalee (3.7km) | Unleaded: 190.9c, Premium Unleaded 95: 205.9c, Premium Unleaded 98: 213.9c, e10: 188.9c, Premium Diesel: 184.9c |
Coles Express Karalee (4.0km) | Unleaded: 190.9c, Diesel: 185.9c, Premium Unleaded 98: 213.9c, e10: 188.9c, Premium Diesel: 191.9c |
Coles Express Bremer (4.1km) | Unleaded: 177.9c, Diesel: 183.9c, Premium Unleaded 98: 200.9c, e10: 175.9c |
Last updated: 6/8/2025
Nearest service station and best local deal fuel price finder for Bundamba, QLD Australia
Cheap FuelWatch petrol prices in Bundamba QLD 4304
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in QLD
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...