Fuel Prices Near Me - Northpoint QLD 4350
Real-time FuelWatch for Northpoint
Unleaded 163.9 - 189.9 (24 stations)
e10 156.9 - 187.9 (19 stations)
Diesel 170.9 - 198.9 (7 stations)
Premium Diesel 163.5 - 199.9 (18 stations)
Premium Unleaded 95 175.9 - 206.9 (14 stations)
Premium Unleaded 98 183.9 - 214.9 (22 stations)
LPG 99.9 - 99.9 (1 stations)
Updated: 6/29/2025
Today's petrol prices near Northpoint QLD 4350:
Station Name | Fuel Prices |
---|---|
Pearl Energy Harlaxton (0.8km) | Unleaded: 167.5c, Diesel: 174.5c, Premium Unleaded 95: 180.5c, Premium Unleaded 98: 188.5c, e10: 165.5c |
BP Northend (2.1km) | Unleaded: 189.9c, Premium Unleaded 95: 204.9c, Premium Unleaded 98: 212.9c, Premium Diesel: 199.9c |
Caltex Rockville (2.3km) | Unleaded: 189.9c, Premium Unleaded 95: 205.9c, Premium Unleaded 98: 214.9c, e10: 187.9c, Premium Diesel: 198.9c |
7-Eleven Toowoomba East (3.0km) | Unleaded: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 198.9c |
7-Eleven Newtown (3.1km) | Unleaded: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 189.9c |
Shell Reddy Express Toowoomba Bridge St (3.5km) | Unleaded: 179.9c, Diesel: 198.9c, Premium Unleaded 98: 202.9c, e10: 177.9c |
Ampol Foodary Toowoomba North (3.5km) | Unleaded: 189.9c, Premium Unleaded 95: 205.9c, Premium Diesel: 199.9c |
BP Eastside Market (3.6km) | Unleaded: 184.9c, Premium Unleaded 98: 207.9c, Premium Diesel: 198.9c |
EG Ampol Wilsonton (Toowoomba) (3.6km) | Unleaded: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 193.9c |
7-Eleven Wilsonton (3.8km) | Unleaded: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 189.9c |
Metco Petroleum Toowoomba (3.9km) | Unleaded: 167.5c, Diesel: 171.5c, e10: 165.5c |
Shell Reddy Express Toowoomba Margaret St (4.1km) | Unleaded: 189.9c, Diesel: 186.9c, Premium Unleaded 95: 206.9c, Premium Unleaded 98: 212.9c, e10: 187.9c |
Pearl Energy Newtown (4.3km) | Unleaded: 163.9c, Premium Unleaded 95: 175.9c, Premium Unleaded 98: 183.9c, e10: 161.9c, Premium Diesel: 163.5c |
Pacific Petroleum Newtown (4.7km) | Unleaded: 163.9c, Premium Unleaded 98: 183.9c, e10: 161.9c, Premium Diesel: 163.5c |
Rapid Petroleum (4.9km) | Unleaded: 172.9c, Diesel: 170.9c, Premium Unleaded 98: 187.9c, e10: 156.9c |
Last updated: 6/29/2025
Nearest service station and best local deal fuel price finder for Northpoint, QLD Australia
Cheap FuelWatch petrol prices in Northpoint QLD 4350
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in QLD
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...