Fuel Prices Near Me - Federal QLD 4568
Real-time FuelWatch for Federal
Unleaded 169.9 - 218.9 (24 stations)
e10 170.7 - 216.9 (10 stations)
Diesel 178.7 - 184.9 (18 stations)
Premium Diesel 179.4 - 187.9 (10 stations)
Premium Unleaded 95 100.0 - 235.9 (11 stations)
Premium Unleaded 98 191.9 - 241.9 (20 stations)
LPG 114.9 - 114.9 (1 stations)
e85 219.9 - 219.9 (1 stations)
Updated: 6/29/2025
Today's petrol prices near Federal QLD 4568:
Station Name | Fuel Prices |
---|---|
BP Pomona (4.9km) | Unleaded: 172.9c, Diesel: 179.9c, Premium Unleaded 95: 192.9c, Premium Unleaded 98: 197.9c |
Shell Pomona (4.9km) | Unleaded: 172.9c, Diesel: 179.9c, Premium Unleaded 98: 197.9c |
Wessel Petroleum Cooroy (9.6km) | Unleaded: 172.9c, Premium Unleaded 98: 194.9c, Premium Diesel: 179.9c |
BP Cooroy Supermart (9.6km) | Unleaded: 172.9c, Premium Unleaded 98: 194.9c, Premium Diesel: 179.9c |
Caltex Traveston (10.6km) | Unleaded: 183.9c, Diesel: 184.9c, Premium Unleaded 95: 198.9c, Premium Unleaded 98: 206.9c, e10: 181.9c, Premium Diesel: 187.9c |
Kandanga Fuel (14.2km) | Unleaded: 176.9c, Diesel: 182.9c, Premium Unleaded 95: 100.0c |
Amamoor General Store & Post Office (15.6km) | Unleaded: 179.1c, Diesel: 184.8c, Premium Unleaded 95: 188.8c |
Liberty Imbil (15.6km) | Unleaded: 176.9c, Diesel: 179.9c, Premium Unleaded 98: 196.9c |
BP Tewantin (19.5km) | Unleaded: 179.9c, Diesel: 181.9c, Premium Unleaded 98: 200.9c, e10: 177.9c |
Ampol Golden Nugget Roadhouse (21.0km) | Unleaded: 174.9c, Diesel: 180.9c, Premium Unleaded 98: 196.9c, Premium Diesel: 182.9c |
United Doonan (21.0km) | Unleaded: 179.3c, Diesel: 179.3c, LPG: 114.9c, Premium Unleaded 98: 202.3c, e10: 177.3c, e85: 219.9c |
Shell Reddy Express Tewantin (21.4km) | Unleaded: 218.9c, Diesel: 178.9c, Premium Unleaded 95: 235.9c, Premium Unleaded 98: 241.9c, e10: 216.9c |
U-Go Tewantin (21.9km) | Unleaded: 179.3c, Premium Unleaded 95: 194.4c, e10: 175.9c, Premium Diesel: 181.9c |
Freedom Fuels Noosaville (22.4km) | Unleaded: 179.9c, Diesel: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c |
Ampol Noosaville Diesel Stop (22.5km) | Unleaded: 179.9c, Diesel: 180.9c, Premium Unleaded 98: 203.9c |
Last updated: 6/29/2025
Nearest service station and best local deal fuel price finder for Federal, QLD Australia
Cheap FuelWatch petrol prices in Federal QLD 4568
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in QLD
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...