Use the PDSL average as a benchmark
Victoria is averaging 247.6 c/L for PDSL. Melbourne is the lowest-priced major city in this view at 246.5 c/L. Thomastown 3074 is one of the lower-priced suburbs at 235.9 c/L.
State fuel prices
Premium Diesel in Victoria from 228.7c/L, averaging 247.6c/L across 935 stations. Lowest reported average in Thomastown (235.9c/L avg).
Victoria average
247.6c

WAIT
Melbourne is the floor at 246.5 c/L. Victoria averages 247.6 c/L.
The latest Melbourne model suggests prices could fall by about 38.9 c/L near the next low. Timing can shift; compare current station reports if you need fuel today.
State benchmark
Fuel grades
Compare grades across Victoria, then open the one your vehicle uses.
Low 228.7 c/L · 935 stations
Low 225.9 c/L · 1,023 stations
Low 179.9 c/L · 403 stations
Low 74.9 c/L · 566 stations
Low 189.9 c/L · 1,019 stations
Low 193.9 c/L · 1,474 stations
Low 181.9 c/L · 1,629 stations
Cities compared
Major city averages, cheapest first. Delta is each city versus the Victoria state average.
Cheapest suburbs
The local areas pulling the PDSL average down. Cheapest first, delta vs the Victoria average.
235.9c
-11.7vs state239.0c
-8.6vs state239.2c
-8.4vs state239.4c
-8.2vs state239.7c
-7.9vs state239.7c
-7.9vs state239.9c
-7.7vs state240.0c
-7.6vs state240.2c
-7.4vs state240.4c
-7.2vs state240.4c
-7.2vs state240.6c
-7.0vs stateBrand averages
Brand averages help, but the suburb and station pages show whether a retailer is competitive where you drive.
Low 228.7 c/L · 3 stations · 0.2% share
Low 232.9 c/L · 7 stations · 0.4% share
Low 229.2 c/L · 33 stations · 1.9% share
Low 238.5 c/L · 4 stations · 0.2% share
Low 235.3 c/L · 25 stations · 1.4% share
Low 235.5 c/L · 17 stations · 1% share
Low 237.9 c/L · 38 stations · 2.1% share
Low 231.9 c/L · 46 stations · 2.6% share
Low 239.9 c/L · 3 stations · 0.2% share
89-day reported history
Use the chart for the movement and the expandable table for exact daily averages. A local average is context, not a guaranteed bowser price at every station.
The values used in the figure are listed below.
| Date | Average (c/L) | Change (c) |
|---|---|---|
| 15 May 2026 | 220.4c/L | 0.0 |
| 16 May 2026 | 239.0c/L | +18.6 |
| 17 May 2026 | 238.4c/L | +18.0 |
| 18 May 2026 | 236.2c/L | +15.8 |
| 19 May 2026 | 235.4c/L | +15.0 |
| 20 May 2026 | 235.2c/L | +14.8 |
| 21 May 2026 | 233.8c/L | +13.4 |
| 22 May 2026 | 232.9c/L | +12.5 |
| 23 May 2026 | 234.2c/L | +13.8 |
| 24 May 2026 | 232.6c/L | +12.2 |
| 25 May 2026 | 231.6c/L | +11.2 |
| 26 May 2026 | 229.9c/L | +9.5 |
| 27 May 2026 | 229.0c/L | +8.6 |
| 28 May 2026 | 224.4c/L | +4.0 |
| 29 May 2026 | 222.8c/L | +2.4 |
| 30 May 2026 | 221.7c/L | +1.3 |
| 31 May 2026 | 220.1c/L | -0.3 |
| 1 June 2026 | 220.6c/L | +0.2 |
| 2 June 2026 | 218.6c/L | -1.8 |
| 3 June 2026 | 215.4c/L | -5.0 |
| 4 June 2026 | 213.2c/L | -7.2 |
| 5 June 2026 | 211.1c/L | -9.3 |
| 6 June 2026 | 211.5c/L | -8.9 |
| 7 June 2026 | 213.1c/L | -7.3 |
| 8 June 2026 | 208.0c/L | -12.4 |
| 9 June 2026 | 209.7c/L | -10.7 |
| 10 June 2026 | 208.9c/L | -11.5 |
| 11 June 2026 | 207.1c/L | -13.3 |
| 12 June 2026 | 207.4c/L | -13.0 |
| 13 June 2026 | 206.7c/L | -13.7 |
| 14 June 2026 | 203.8c/L | -16.6 |
| 15 June 2026 | 202.6c/L | -17.8 |
| 16 June 2026 | 202.7c/L | -17.7 |
| 17 June 2026 | 199.0c/L | -21.4 |
| 18 June 2026 | 196.4c/L | -24.0 |
| 19 June 2026 | 192.1c/L | -28.3 |
| 20 June 2026 | 191.0c/L | -29.4 |
| 21 June 2026 | 191.8c/L | -28.6 |
| 22 June 2026 | 187.5c/L | -32.9 |
| 23 June 2026 | 186.8c/L | -33.6 |
| 24 June 2026 | 182.0c/L | -38.4 |
| 25 June 2026 | 179.6c/L | -40.8 |
| 26 June 2026 | 179.5c/L | -40.9 |
| 27 June 2026 | 179.5c/L | -40.9 |
| 28 June 2026 | 179.1c/L | -41.3 |
| 29 June 2026 | 177.7c/L | -42.7 |
| 30 June 2026 | 177.5c/L | -42.9 |
| 1 July 2026 | 182.2c/L | -38.2 |
| 2 July 2026 | 186.6c/L | -33.8 |
| 3 July 2026 | 189.2c/L | -31.2 |
| 4 July 2026 | 192.8c/L | -27.6 |
| 5 July 2026 | 188.9c/L | -31.5 |
| 6 July 2026 | 189.5c/L | -30.9 |
| 7 July 2026 | 189.2c/L | -31.2 |
| 8 July 2026 | 188.9c/L | -31.5 |
| 9 July 2026 | 191.1c/L | -29.3 |
| 10 July 2026 | 191.8c/L | -28.6 |
| 11 July 2026 | 193.7c/L | -26.7 |
| 12 July 2026 | 194.2c/L | -26.2 |
| 13 July 2026 | 193.8c/L | -26.6 |
| 14 July 2026 | 195.3c/L | -25.1 |
| 15 July 2026 | 199.7c/L | -20.7 |
| 16 July 2026 | 204.9c/L | -15.5 |
| 17 July 2026 | 212.9c/L | -7.5 |
| 18 July 2026 | 215.0c/L | -5.4 |
| 19 July 2026 | 216.4c/L | -4.0 |
| 20 July 2026 | 216.9c/L | -3.5 |
| 21 July 2026 | 220.6c/L | +0.2 |
| 22 July 2026 | 223.7c/L | +3.3 |
| 23 July 2026 | 225.3c/L | +4.9 |
| 24 July 2026 | 228.9c/L | +8.5 |
| 25 July 2026 | 232.9c/L | +12.5 |
| 26 July 2026 | 235.1c/L | +14.7 |
| 27 July 2026 | 237.0c/L | +16.6 |
| 28 July 2026 | 240.7c/L | +20.3 |
| 29 July 2026 | 243.5c/L | +23.1 |
| 30 July 2026 | 244.2c/L | +23.8 |
| 31 July 2026 | 244.7c/L | +24.3 |
| 1 Aug 2026 | 245.3c/L | +24.9 |
| 2 Aug 2026 | 245.4c/L | +25.0 |
| 3 Aug 2026 | 248.2c/L | +27.8 |
| 4 Aug 2026 | 252.3c/L | +31.9 |
| 5 Aug 2026 | 255.8c/L | +35.4 |
| 6 Aug 2026 | 257.2c/L | +36.8 |
| 7 Aug 2026 | 256.9c/L | +36.5 |
| 8 Aug 2026 | 256.0c/L | +35.6 |
| 9 Aug 2026 | 255.8c/L | +35.4 |
| 10 Aug 2026 | 254.3c/L | +33.9 |
| 11 Aug 2026 | 251.7c/L | +31.3 |
| 12 Aug 2026 | 248.5c/L | +28.1 |
Source: Premium Diesel reported pump prices
Method: Daily observations use available reported station prices. Coverage and source update cadence can vary by date and area. Full methodology
Timing · Peak phase
Prices may ease later in the cycle
Check the latest city price cycle and station update times before you fill.
See the price cyclePrice stability
Statewide price volatility and which fuel grades are most widely available.
Price stability
Price spread
Variation
| Fuel grade | Stations selling it |
|---|---|
| U91 | 1,635 |
| P98 | 1,477 |
| DSL | 1,031 |
| P95 | 1,020 |
| PDSL | 943 |
| LPG | 569 |
| E10 | 403 |
| E85 | 54 |
| LNG | 1 |
How to use this page
Victoria is averaging 247.6 c/L for the PDSL benchmark.
Use the state average for context, then check a recent station price on a route you already drive.
Victoria is averaging 247.6 c/L for PDSL. Melbourne is the lowest-priced major city in this view at 246.5 c/L. Thomastown 3074 is one of the lower-priced suburbs at 235.9 c/L.
The current major-city spread is about 0.8 c/L. Check the latest city price cycle and station update times before you fill. Prices come from Fair Fuel Plan; reporting times vary, so confirm the station update time before driving farther for a lower board price. Compare nearby stations on the map.
Data updated 13 Aug, 2:27 am AEST. Source: Fair Fuel Plan. Based on 935 stations. State averages are context; the station report time and pump price remain the final check.
Frequently asked
The lowest reported Premium Diesel in Victoria is 228.7c/L, with the state averaging 247.6c/L across 935 stations. Check each station update time before making a detour.
FuelRadar app
Save a regular station, then set a fuel target for your local area.



Captured from the current FuelRadar iPhone app. Prices shown are examples from the capture.