Use the PDSL average as a benchmark
Victoria is averaging 221.6 c/L for PDSL. Melbourne is the lowest-priced major city in this view at 221.3 c/L. Yanac 3418 is one of the lower-priced suburbs at 210.2 c/L.
State fuel prices
Premium Diesel in Victoria from 187.7c/L, averaging 221.6c/L across 944 stations. Lowest reported average in Yanac (210.2c/L avg).
Victoria average
221.6c

WAIT
Victoria averages 221.6 c/L for Premium Diesel.
Melbourne is in the rising phase. Waiting could save about $11.52 on a 60L tank when prices reach the next trough.
State benchmark
Fuel grades
Compare grades across Victoria, then open the one your vehicle uses.
Cities compared
Major city averages, cheapest first. Delta is each city versus the Victoria state average.
Cheapest suburbs
The local areas pulling the PDSL average down. Cheapest first, delta vs the Victoria average.
210.2c
-11.4vs state210.4c
-11.2vs state210.8c
-10.8vs state211.5c
-10.1vs state211.7c
-9.9vs state212.9c
-8.7vs state212.9c
-8.7vs state213.2c
-8.4vs state213.4c
-8.2vs state214.0c
-7.6vs state214.0c
-7.6vs state214.9c
-6.7vs stateBrand averages
Brand averages help, but the suburb and station pages show whether a retailer is competitive where you drive.
Low 199.9 c/L · 3 stations · 0.2% share
Low 203.7 c/L · 3 stations · 0.2% share
Low 199.3 c/L · 9 stations · 0.5% share
Low 199.9 c/L · 33 stations · 1.9% share
Low 211.5 c/L · 4 stations · 0.2% share
Low 207.5 c/L · 25 stations · 1.4% share
Low 194.5 c/L · 12 stations · 0.7% share
Low 207.9 c/L · 3 stations · 0.2% share
Low 204.5 c/L · 37 stations · 2.1% share
89-day reported history
Use the chart for the movement and the expandable table for exact daily averages. A local average is context, not a guaranteed bowser price at every station.
What the data says
Premium Diesel fell by 32.4c/L, from 256.2 to 223.8c/L.
The values used in the figure are listed below.
| Date | Average (c/L) | Change (c) |
|---|---|---|
| 24 Apr 2026 | 256.2c/L | 0.0 |
| 25 Apr 2026 | 257.1c/L | +0.9 |
| 26 Apr 2026 | 256.2c/L | 0.0 |
| 27 Apr 2026 | 254.9c/L | -1.3 |
| 28 Apr 2026 | 254.3c/L | -1.9 |
| 29 Apr 2026 | 252.8c/L | -3.4 |
| 30 Apr 2026 | 253.3c/L | -2.9 |
| 1 May 2026 | 251.4c/L | -4.8 |
| 2 May 2026 | 251.8c/L | -4.4 |
| 3 May 2026 | 252.7c/L | -3.5 |
| 4 May 2026 | 249.9c/L | -6.3 |
| 5 May 2026 | 249.9c/L | -6.3 |
| 6 May 2026 | 248.2c/L | -8.0 |
| 7 May 2026 | 246.7c/L | -9.5 |
| 8 May 2026 | 244.9c/L | -11.3 |
| 9 May 2026 | 244.5c/L | -11.7 |
| 10 May 2026 | 243.7c/L | -12.5 |
| 11 May 2026 | 242.1c/L | -14.1 |
| 12 May 2026 | 241.3c/L | -14.9 |
| 13 May 2026 | 239.3c/L | -16.9 |
| 14 May 2026 | 237.9c/L | -18.3 |
| 15 May 2026 | 237.5c/L | -18.7 |
| 16 May 2026 | 239.0c/L | -17.2 |
| 17 May 2026 | 238.5c/L | -17.7 |
| 18 May 2026 | 236.3c/L | -19.9 |
| 19 May 2026 | 235.4c/L | -20.8 |
| 20 May 2026 | 235.2c/L | -21.0 |
| 21 May 2026 | 233.8c/L | -22.4 |
| 22 May 2026 | 232.9c/L | -23.3 |
| 23 May 2026 | 234.2c/L | -22.0 |
| 24 May 2026 | 232.6c/L | -23.6 |
| 25 May 2026 | 231.6c/L | -24.6 |
| 26 May 2026 | 229.9c/L | -26.3 |
| 27 May 2026 | 229.0c/L | -27.2 |
| 28 May 2026 | 224.5c/L | -31.7 |
| 29 May 2026 | 222.8c/L | -33.4 |
| 30 May 2026 | 221.7c/L | -34.5 |
| 31 May 2026 | 220.1c/L | -36.1 |
| 1 June 2026 | 220.7c/L | -35.5 |
| 2 June 2026 | 218.6c/L | -37.6 |
| 3 June 2026 | 215.4c/L | -40.8 |
| 4 June 2026 | 213.3c/L | -42.9 |
| 5 June 2026 | 211.1c/L | -45.1 |
| 6 June 2026 | 211.5c/L | -44.7 |
| 7 June 2026 | 213.1c/L | -43.1 |
| 8 June 2026 | 208.1c/L | -48.1 |
| 9 June 2026 | 209.7c/L | -46.5 |
| 10 June 2026 | 209.0c/L | -47.2 |
| 11 June 2026 | 207.2c/L | -49.0 |
| 12 June 2026 | 207.4c/L | -48.8 |
| 13 June 2026 | 206.7c/L | -49.5 |
| 14 June 2026 | 203.8c/L | -52.4 |
| 15 June 2026 | 202.6c/L | -53.6 |
| 16 June 2026 | 202.8c/L | -53.4 |
| 17 June 2026 | 199.0c/L | -57.2 |
| 18 June 2026 | 196.5c/L | -59.7 |
| 19 June 2026 | 192.2c/L | -64.0 |
| 20 June 2026 | 191.1c/L | -65.1 |
| 21 June 2026 | 192.0c/L | -64.2 |
| 22 June 2026 | 187.6c/L | -68.6 |
| 23 June 2026 | 186.9c/L | -69.3 |
| 24 June 2026 | 182.1c/L | -74.1 |
| 25 June 2026 | 179.6c/L | -76.6 |
| 26 June 2026 | 179.6c/L | -76.6 |
| 27 June 2026 | 179.6c/L | -76.6 |
| 28 June 2026 | 179.1c/L | -77.1 |
| 29 June 2026 | 177.8c/L | -78.4 |
| 30 June 2026 | 177.6c/L | -78.6 |
| 1 July 2026 | 182.2c/L | -74.0 |
| 2 July 2026 | 186.6c/L | -69.6 |
| 3 July 2026 | 189.3c/L | -66.9 |
| 4 July 2026 | 192.8c/L | -63.4 |
| 5 July 2026 | 188.9c/L | -67.3 |
| 6 July 2026 | 189.6c/L | -66.6 |
| 7 July 2026 | 189.2c/L | -67.0 |
| 8 July 2026 | 188.9c/L | -67.3 |
| 9 July 2026 | 191.1c/L | -65.1 |
| 10 July 2026 | 191.8c/L | -64.4 |
| 11 July 2026 | 193.7c/L | -62.5 |
| 12 July 2026 | 194.2c/L | -62.0 |
| 13 July 2026 | 193.8c/L | -62.4 |
| 14 July 2026 | 195.3c/L | -60.9 |
| 15 July 2026 | 199.7c/L | -56.5 |
| 16 July 2026 | 204.9c/L | -51.3 |
| 17 July 2026 | 212.9c/L | -43.3 |
| 18 July 2026 | 215.0c/L | -41.2 |
| 19 July 2026 | 216.4c/L | -39.8 |
| 20 July 2026 | 216.9c/L | -39.3 |
| 21 July 2026 | 220.6c/L | -35.6 |
| 22 July 2026 | 223.8c/L | -32.4 |
Source: Premium Diesel reported pump prices
Method: Daily observations use available reported station prices. Coverage and source update cadence can vary by date and area. Full methodology
Download or cite
Timing · Peak phase
Wait 21 days
Check where your city sits in the price cycle before you fill up.
See the price cyclePrice stability
Statewide price volatility and which fuel grades are most widely available.
Price stability
Price spread
Variation
| Fuel grade | Stations selling it |
|---|---|
| U91 | 1,637 |
| P98 | 1,478 |
| DSL | 1,028 |
| P95 | 1,017 |
| PDSL | 948 |
| LPG | 570 |
| E10 | 404 |
| E85 | 54 |
| LNG | 1 |
How to use this page
Victoria is averaging 221.6 c/L for the PDSL benchmark.
Use the state average for context, then check a recent station price on a route you already drive.
Victoria is averaging 221.6 c/L for PDSL. Melbourne is the lowest-priced major city in this view at 221.3 c/L. Yanac 3418 is one of the lower-priced suburbs at 210.2 c/L.
The current major-city spread is about 2.0 c/L. Check where your city sits in the price cycle before you fill up. Prices come from Fair Fuel Plan; reporting times vary, so confirm the station update time before driving farther for a lower board price. Compare nearby stations on the map.
Data updated 22 July, 12:36 pm AEST. Source: Fair Fuel Plan. Based on 944 stations. State averages are context; the station report time and pump price remain the final check.
Frequently asked
The lowest reported Premium Diesel in Victoria is 187.7c/L, with the state averaging 221.6c/L across 944 stations. Check each station update time before making a detour.
FuelRadar app
Save a regular station, then set a fuel target for your local area.
