Fuel Prices Near Me - Toowoomba QLD 4350
Real-time FuelWatch for Toowoomba
Unleaded 161.9 - 179.9 (24 stations)
e10 159.9 - 177.9 (20 stations)
Diesel 166.9 - 190.9 (8 stations)
Premium Diesel 166.9 - 191.9 (18 stations)
Premium Unleaded 95 172.9 - 196.9 (14 stations)
Premium Unleaded 98 181.9 - 204.9 (22 stations)
LPG 99.9 - 99.9 (1 stations)
Updated: 7/9/2025
Today's petrol prices near Toowoomba QLD 4350:
Station Name | Fuel Prices |
---|---|
Shell Reddy Express Toowoomba Margaret St (0.6km) | Unleaded: 179.9c, Diesel: 179.9c, Premium Unleaded 95: 196.9c, Premium Unleaded 98: 202.9c, e10: 177.9c |
Ampol Foodary Toowoomba North (0.8km) | Unleaded: 179.9c, Premium Unleaded 95: 195.9c, Premium Diesel: 190.9c |
EG Ampol Toowoomba (0.9km) | Unleaded: 179.9c, Premium Unleaded 95: 196.9c, e10: 177.9c, Premium Diesel: 179.9c |
U-Go Toowoomba Central (0.9km) | Unleaded: 161.9c, Premium Unleaded 98: 181.9c, Premium Diesel: 176.7c |
7-Eleven Toowoomba East (1.2km) | Unleaded: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 190.9c |
Metco Petroleum Toowoomba (1.3km) | Unleaded: 162.9c, Diesel: 166.9c, e10: 160.9c |
BP Eastside Market (1.5km) | Unleaded: 179.9c, Premium Unleaded 98: 202.9c, Premium Diesel: 189.9c |
7-Eleven Newtown (1.8km) | Unleaded: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, e10: 177.9c, Premium Diesel: 189.9c |
Metro Petroleum (South Toowoomba) (1.9km) | Unleaded: 162.9c, Diesel: 174.9c, Premium Unleaded 95: 172.9c, Premium Unleaded 98: 182.9c, e10: 160.9c |
7-Eleven Rangeville (2.0km) | Unleaded: 162.3c, Premium Unleaded 95: 177.3c, Premium Unleaded 98: 185.3c, e10: 160.3c, Premium Diesel: 179.9c |
NightOwl Shell East Toowoomba (2.1km) | Unleaded: 178.4c, Diesel: 179.9c, Premium Unleaded 98: 199.9c, e10: 176.9c |
BP Northend (2.1km) | Unleaded: 179.9c, Premium Unleaded 95: 194.9c, Premium Unleaded 98: 202.9c, Premium Diesel: 191.9c |
7-Eleven Harristown (2.3km) | Unleaded: 162.7c, Premium Unleaded 95: 177.7c, Premium Unleaded 98: 185.7c, e10: 160.7c, Premium Diesel: 175.9c |
EG Ampol Range (2.4km) | Unleaded: 169.9c, Premium Unleaded 95: 184.9c, Premium Unleaded 98: 192.9c, e10: 167.9c, Premium Diesel: 179.9c |
EG Ampol Harristown (2.4km) | Unleaded: 169.9c, Premium Unleaded 98: 192.9c, e10: 167.9c, Premium Diesel: 189.9c |
Last updated: 7/9/2025
Nearest service station and best local deal fuel price finder for Toowoomba, QLD Australia
Cheap FuelWatch petrol prices in Toowoomba QLD 4350
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in QLD
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...