Use the DSL average as a benchmark
Queensland is averaging 214.7 c/L for DSL. Toowoomba is the lowest-priced major city in this view at 207.7 c/L. Wyalla 4615 is one of the lower-priced suburbs at 192.9 c/L.
Diesel in Queensland from 188.9c/L, averaging 214.7c/L across 963 stations. Lowest reported average in Wyalla (192.9c/L avg).
Queensland average
214.7c

WAIT
Toowoomba is the floor at 207.7 c/L. Queensland averages 214.7 c/L.
Brisbane is in the rising phase — better days are coming.
State benchmark
Fuel grades
Compare grades across Queensland, then open the one your vehicle uses.
Cities compared
Major city averages, cheapest first. Delta is each city versus the Queensland state average.
Cheapest suburbs
The local areas pulling the DSL average down. Cheapest first, delta vs the Queensland average.
192.9c
-21.8vs state192.9c
-21.8vs state197.4c
-17.3vs state198.4c
-16.3vs state199.8c
-14.9vs state201.3c
-13.4vs state201.5c
-13.2vs state202.4c
-12.3vs state202.4c
-12.3vs state203.3c
-11.4vs state203.5c
-11.2vs state203.8c
-10.9vs stateBrand averages
Brand averages help, but the suburb and station pages show whether a retailer is competitive where you drive.
Low 196.9 c/L · 5 stations · 0.3% share
Low 199.5 c/L · 7 stations · 0.4% share
Low 198.7 c/L · 7 stations · 0.4% share
Low 198.9 c/L · 8 stations · 0.5% share
Low 198.9 c/L · 8 stations · 0.5% share
Low 199.5 c/L · 5 stations · 0.3% share
Low 191.7 c/L · 72 stations · 4.1% share
Low 192.9 c/L · 9 stations · 0.5% share
Low 192.9 c/L · 88 stations · 5% share
90-day reported history
Use the chart for the movement and the expandable table for exact daily averages. A local average is context, not a guaranteed bowser price at every station.
What the data says
Diesel fell by 60.3c/L, from 274.5 to 214.2c/L.
The values used in the figure are listed below.
| Date | Average (c/L) | Change (c) |
|---|---|---|
| 22 Apr 2026 | 274.5c/L | 0.0 |
| 23 Apr 2026 | 266.3c/L | -8.2 |
| 24 Apr 2026 | 258.0c/L | -16.5 |
| 25 Apr 2026 | 255.1c/L | -19.4 |
| 26 Apr 2026 | 253.5c/L | -21.0 |
| 27 Apr 2026 | 254.9c/L | -19.6 |
| 28 Apr 2026 | 252.2c/L | -22.3 |
| 29 Apr 2026 | 251.4c/L | -23.1 |
| 30 Apr 2026 | 253.2c/L | -21.3 |
| 1 May 2026 | 248.7c/L | -25.8 |
| 2 May 2026 | 246.9c/L | -27.6 |
| 3 May 2026 | 244.4c/L | -30.1 |
| 4 May 2026 | 246.2c/L | -28.3 |
| 5 May 2026 | 247.1c/L | -27.4 |
| 6 May 2026 | 244.7c/L | -29.8 |
| 7 May 2026 | 243.0c/L | -31.5 |
| 8 May 2026 | 241.8c/L | -32.7 |
| 9 May 2026 | 239.2c/L | -35.3 |
| 10 May 2026 | 237.0c/L | -37.5 |
| 11 May 2026 | 238.3c/L | -36.2 |
| 12 May 2026 | 237.2c/L | -37.3 |
| 13 May 2026 | 234.2c/L | -40.3 |
| 14 May 2026 | 230.9c/L | -43.6 |
| 15 May 2026 | 230.7c/L | -43.8 |
| 16 May 2026 | 227.2c/L | -47.3 |
| 17 May 2026 | 227.6c/L | -46.9 |
| 18 May 2026 | 230.8c/L | -43.7 |
| 19 May 2026 | 230.3c/L | -44.2 |
| 20 May 2026 | 229.4c/L | -45.1 |
| 21 May 2026 | 226.4c/L | -48.1 |
| 22 May 2026 | 227.2c/L | -47.3 |
| 23 May 2026 | 227.0c/L | -47.5 |
| 24 May 2026 | 223.9c/L | -50.6 |
| 25 May 2026 | 234.0c/L | -40.5 |
| 26 May 2026 | 224.6c/L | -49.9 |
| 27 May 2026 | 222.4c/L | -52.1 |
| 28 May 2026 | 221.4c/L | -53.1 |
| 29 May 2026 | 219.8c/L | -54.7 |
| 30 May 2026 | 217.9c/L | -56.6 |
| 31 May 2026 | 216.3c/L | -58.2 |
| 1 June 2026 | 219.6c/L | -54.9 |
| 2 June 2026 | 215.4c/L | -59.1 |
| 3 June 2026 | 211.9c/L | -62.6 |
| 4 June 2026 | 213.2c/L | -61.3 |
| 5 June 2026 | 208.5c/L | -66.0 |
| 6 June 2026 | 207.2c/L | -67.3 |
| 7 June 2026 | 204.4c/L | -70.1 |
| 8 June 2026 | 209.3c/L | -65.2 |
| 9 June 2026 | 206.9c/L | -67.6 |
| 10 June 2026 | 204.9c/L | -69.6 |
| 11 June 2026 | 203.7c/L | -70.8 |
| 12 June 2026 | 204.4c/L | -70.1 |
| 13 June 2026 | 202.0c/L | -72.5 |
| 14 June 2026 | 198.4c/L | -76.1 |
| 15 June 2026 | 203.7c/L | -70.8 |
| 16 June 2026 | 201.1c/L | -73.4 |
| 17 June 2026 | 196.7c/L | -77.8 |
| 18 June 2026 | 194.5c/L | -80.0 |
| 19 June 2026 | 191.3c/L | -83.2 |
| 20 June 2026 | 186.9c/L | -87.6 |
| 21 June 2026 | 185.7c/L | -88.8 |
| 22 June 2026 | 186.8c/L | -87.7 |
| 23 June 2026 | 185.4c/L | -89.1 |
| 24 June 2026 | 182.4c/L | -92.1 |
| 25 June 2026 | 181.5c/L | -93.0 |
| 26 June 2026 | 180.7c/L | -93.8 |
| 27 June 2026 | 178.5c/L | -96.0 |
| 28 June 2026 | 177.0c/L | -97.5 |
| 29 June 2026 | 181.0c/L | -93.5 |
| 30 June 2026 | 181.8c/L | -92.7 |
| 1 July 2026 | 184.0c/L | -90.5 |
| 2 July 2026 | 185.3c/L | -89.2 |
| 3 July 2026 | 187.4c/L | -87.1 |
| 4 July 2026 | 190.8c/L | -83.7 |
| 5 July 2026 | 191.4c/L | -83.1 |
| 6 July 2026 | 188.0c/L | -86.5 |
| 7 July 2026 | 189.8c/L | -84.7 |
| 8 July 2026 | 189.2c/L | -85.3 |
| 9 July 2026 | 188.1c/L | -86.4 |
| 10 July 2026 | 194.9c/L | -79.6 |
| 11 July 2026 | 189.3c/L | -85.2 |
| 12 July 2026 | 193.0c/L | -81.5 |
| 13 July 2026 | 191.7c/L | -82.8 |
| 14 July 2026 | 194.8c/L | -79.7 |
| 15 July 2026 | 196.5c/L | -78.0 |
| 16 July 2026 | 201.6c/L | -72.9 |
| 17 July 2026 | 207.4c/L | -67.1 |
| 18 July 2026 | 206.6c/L | -67.9 |
| 19 July 2026 | 208.4c/L | -66.1 |
| 20 July 2026 | 212.3c/L | -62.2 |
| 21 July 2026 | 214.2c/L | -60.3 |
Source: Diesel reported pump prices
Method: Daily observations use available reported station prices. Coverage and source update cadence can vary by date and area. Full methodology
Download or cite
Timing · Rising phase
Wait 54 days
Check where your city sits in the price cycle before you fill up.
See the price cycleUp to 7.7 c/L between the cheapest and dearest major city today.
Price stability
Statewide price volatility and which fuel grades are most widely available.
Price stability
Price spread
Variation
| Fuel grade | Stations selling it |
|---|---|
| U91 | 1,451 |
| P98 | 1,218 |
| PDSL | 980 |
| E10 | 970 |
| DSL | 967 |
| P95 | 866 |
| LPG | 37 |
| E85 | 4 |
| OPAL | 1 |
How to use this page
Queensland is averaging 214.7 c/L for the DSL benchmark.
Use the state average for context, then check a recent station price on a route you already drive.
Queensland is averaging 214.7 c/L for DSL. Toowoomba is the lowest-priced major city in this view at 207.7 c/L. Wyalla 4615 is one of the lower-priced suburbs at 192.9 c/L.
The current major-city spread is about 7.7 c/L. Check where your city sits in the price cycle before you fill up. Prices come from Fuel Price Reporting Scheme; reporting times vary, so confirm the station update time before driving farther for a lower board price. Compare nearby stations on the map.
Data updated 21 July, 1:00 pm AEST. Source: Fuel Price Reporting Scheme. Based on 963 stations. State averages are context; the station report time and pump price remain the final check.
Plan and explore
Pair the Queensland price view with forecast and timing tools, open a city for suburb-level detail, or jump to another state.
Frequently asked
The lowest reported Diesel in Queensland is 188.9c/L, with the state averaging 214.7c/L across 963 stations. Check each station update time before making a detour.
FuelRadar app
Save a regular station, then set a fuel target for your local area.
