Use the PDSL average as a benchmark
Queensland is averaging 217.7 c/L for PDSL. Toowoomba is the lowest-priced major city in this view at 214.1 c/L. Rainbow Beach 4581 is one of the lower-priced suburbs at 204.0 c/L.
Premium Diesel in Queensland from 193.5c/L, averaging 217.7c/L across 976 stations. Lowest reported average in Rainbow Beach (204c/L avg).
Queensland average
217.7c

WAIT
Toowoomba is the floor at 214.1 c/L. Queensland averages 217.7 c/L.
Brisbane is in the rising phase — better days are coming.
State benchmark
Fuel grades
Compare grades across Queensland, then open the one your vehicle uses.
Cities compared
Major city averages, cheapest first. Delta is each city versus the Queensland state average.
Cheapest suburbs
The local areas pulling the PDSL average down. Cheapest first, delta vs the Queensland average.
204.0c
-13.7vs state205.6c
-12.1vs state206.7c
-11.0vs state206.7c
-11.0vs state207.7c
-10.0vs state207.8c
-9.9vs state208.2c
-9.5vs state208.4c
-9.3vs state208.6c
-9.1vs state208.9c
-8.8vs state209.5c
-8.2vs state209.7c
-8.0vs stateBrand averages
Brand averages help, but the suburb and station pages show whether a retailer is competitive where you drive.
Low 202.7 c/L · 3 stations · 0.2% share
Low 194.5 c/L · 16 stations · 0.9% share
Low 193.5 c/L · 3 stations · 0.2% share
Low 197.5 c/L · 14 stations · 0.8% share
Low 202.9 c/L · 10 stations · 0.6% share
Low 201.5 c/L · 3 stations · 0.2% share
Low 197.5 c/L · 34 stations · 1.9% share
Low 198.7 c/L · 26 stations · 1.5% share
Low 198.7 c/L · 26 stations · 1.5% share
90-day reported history
Use the chart for the movement and the expandable table for exact daily averages. A local average is context, not a guaranteed bowser price at every station.
What the data says
Premium Diesel fell by 45.5c/L, from 264.2 to 218.7c/L.
The values used in the figure are listed below.
| Date | Average (c/L) | Change (c) |
|---|---|---|
| 22 Apr 2026 | 264.2c/L | 0.0 |
| 23 Apr 2026 | 261.3c/L | -2.9 |
| 24 Apr 2026 | 255.4c/L | -8.8 |
| 25 Apr 2026 | 255.2c/L | -9.0 |
| 26 Apr 2026 | 252.4c/L | -11.8 |
| 27 Apr 2026 | 253.8c/L | -10.4 |
| 28 Apr 2026 | 252.3c/L | -11.9 |
| 29 Apr 2026 | 250.3c/L | -13.9 |
| 30 Apr 2026 | 249.8c/L | -14.4 |
| 1 May 2026 | 249.4c/L | -14.8 |
| 2 May 2026 | 247.8c/L | -16.4 |
| 3 May 2026 | 247.2c/L | -17.0 |
| 4 May 2026 | 246.8c/L | -17.4 |
| 5 May 2026 | 245.6c/L | -18.6 |
| 6 May 2026 | 244.8c/L | -19.4 |
| 7 May 2026 | 243.6c/L | -20.6 |
| 8 May 2026 | 242.0c/L | -22.2 |
| 9 May 2026 | 238.4c/L | -25.8 |
| 10 May 2026 | 239.1c/L | -25.1 |
| 11 May 2026 | 239.1c/L | -25.1 |
| 12 May 2026 | 235.9c/L | -28.3 |
| 13 May 2026 | 234.2c/L | -30.0 |
| 14 May 2026 | 231.2c/L | -33.0 |
| 15 May 2026 | 229.3c/L | -34.9 |
| 16 May 2026 | 230.8c/L | -33.4 |
| 17 May 2026 | 231.1c/L | -33.1 |
| 18 May 2026 | 229.5c/L | -34.7 |
| 19 May 2026 | 230.8c/L | -33.4 |
| 20 May 2026 | 231.2c/L | -33.0 |
| 21 May 2026 | 228.1c/L | -36.1 |
| 22 May 2026 | 229.3c/L | -34.9 |
| 23 May 2026 | 226.4c/L | -37.8 |
| 24 May 2026 | 225.0c/L | -39.2 |
| 25 May 2026 | 228.3c/L | -35.9 |
| 26 May 2026 | 227.2c/L | -37.0 |
| 27 May 2026 | 225.0c/L | -39.2 |
| 28 May 2026 | 223.6c/L | -40.6 |
| 29 May 2026 | 220.7c/L | -43.5 |
| 30 May 2026 | 220.2c/L | -44.0 |
| 31 May 2026 | 218.7c/L | -45.5 |
| 1 June 2026 | 220.0c/L | -44.2 |
| 2 June 2026 | 216.9c/L | -47.3 |
| 3 June 2026 | 214.0c/L | -50.2 |
| 4 June 2026 | 212.9c/L | -51.3 |
| 5 June 2026 | 210.0c/L | -54.2 |
| 6 June 2026 | 209.1c/L | -55.1 |
| 7 June 2026 | 209.0c/L | -55.2 |
| 8 June 2026 | 207.7c/L | -56.5 |
| 9 June 2026 | 208.3c/L | -55.9 |
| 10 June 2026 | 208.0c/L | -56.2 |
| 11 June 2026 | 207.3c/L | -56.9 |
| 12 June 2026 | 206.1c/L | -58.1 |
| 13 June 2026 | 202.5c/L | -61.7 |
| 14 June 2026 | 204.0c/L | -60.2 |
| 15 June 2026 | 204.8c/L | -59.4 |
| 16 June 2026 | 201.4c/L | -62.8 |
| 17 June 2026 | 198.7c/L | -65.5 |
| 18 June 2026 | 196.4c/L | -67.8 |
| 19 June 2026 | 191.9c/L | -72.3 |
| 20 June 2026 | 188.4c/L | -75.8 |
| 21 June 2026 | 189.5c/L | -74.7 |
| 22 June 2026 | 188.8c/L | -75.4 |
| 23 June 2026 | 186.4c/L | -77.8 |
| 24 June 2026 | 183.7c/L | -80.5 |
| 25 June 2026 | 183.1c/L | -81.1 |
| 26 June 2026 | 181.1c/L | -83.1 |
| 27 June 2026 | 179.0c/L | -85.2 |
| 28 June 2026 | 177.8c/L | -86.4 |
| 29 June 2026 | 179.8c/L | -84.4 |
| 30 June 2026 | 180.9c/L | -83.3 |
| 1 July 2026 | 185.8c/L | -78.4 |
| 2 July 2026 | 186.7c/L | -77.5 |
| 3 July 2026 | 189.6c/L | -74.6 |
| 4 July 2026 | 192.8c/L | -71.4 |
| 5 July 2026 | 188.7c/L | -75.5 |
| 6 July 2026 | 191.4c/L | -72.8 |
| 7 July 2026 | 190.5c/L | -73.7 |
| 8 July 2026 | 192.7c/L | -71.5 |
| 9 July 2026 | 191.4c/L | -72.8 |
| 10 July 2026 | 196.0c/L | -68.2 |
| 11 July 2026 | 192.7c/L | -71.5 |
| 12 July 2026 | 195.1c/L | -69.1 |
| 13 July 2026 | 198.9c/L | -65.3 |
| 14 July 2026 | 201.6c/L | -62.6 |
| 15 July 2026 | 205.0c/L | -59.2 |
| 16 July 2026 | 207.2c/L | -57.0 |
| 17 July 2026 | 211.5c/L | -52.7 |
| 18 July 2026 | 212.9c/L | -51.3 |
| 19 July 2026 | 212.2c/L | -52.0 |
| 20 July 2026 | 217.9c/L | -46.3 |
| 21 July 2026 | 218.7c/L | -45.5 |
Source: Premium Diesel reported pump prices
Method: Daily observations use available reported station prices. Coverage and source update cadence can vary by date and area. Full methodology
Download or cite
Timing · Rising phase
Wait 54 days
Check where your city sits in the price cycle before you fill up.
See the price cycleUp to 4.0 c/L between the cheapest and dearest major city today.
Price stability
Statewide price volatility and which fuel grades are most widely available.
Price stability
Price spread
Variation
| Fuel grade | Stations selling it |
|---|---|
| U91 | 1,451 |
| P98 | 1,218 |
| PDSL | 980 |
| E10 | 970 |
| DSL | 967 |
| P95 | 866 |
| LPG | 37 |
| E85 | 4 |
| OPAL | 1 |
How to use this page
Queensland is averaging 217.7 c/L for the PDSL benchmark.
Use the state average for context, then check a recent station price on a route you already drive.
Queensland is averaging 217.7 c/L for PDSL. Toowoomba is the lowest-priced major city in this view at 214.1 c/L. Rainbow Beach 4581 is one of the lower-priced suburbs at 204.0 c/L.
The current major-city spread is about 4.0 c/L. Check where your city sits in the price cycle before you fill up. Prices come from Fuel Price Reporting Scheme; reporting times vary, so confirm the station update time before driving farther for a lower board price. Compare nearby stations on the map.
Data updated 21 July, 1:00 pm AEST. Source: Fuel Price Reporting Scheme. Based on 976 stations. State averages are context; the station report time and pump price remain the final check.
Plan and explore
Pair the Queensland price view with forecast and timing tools, open a city for suburb-level detail, or jump to another state.
Frequently asked
The lowest reported Premium Diesel in Queensland is 193.5c/L, with the state averaging 217.7c/L across 976 stations. Check each station update time before making a detour.
FuelRadar app
Save a regular station, then set a fuel target for your local area.
