· Fuel prices in Silver Sands, WA
Fuel prices around Silver Sands, 6210
Live map view of Silver Sands, WA: cheapest U91 is 165.7c, averaging 173.1c across 17 visible stations. DSL from 199.7c, PDSL from 206.9c and P95 from 179.5c are also visible here. For the complete station list, suburb averages and weekly trends, see the Silver Sands fuel prices page →
6 brands are currently in view, including Vibe, X Convenience, Caltex and Reddy. The visible spread is 18.2c between cheapest and most expensive — roughly $9 on a 50 L fill. Pan or zoom the map to refresh the numbers, or filter by fuel and brand from the sidebar.
Nearby map views: Barragup (from 169.9c), Furnissdale (from 169.9c), Singleton (from 173.9c), Stake Hill (from 179.9c) or Golden Bay (from 161.5c).
All fuel types in this view
Low / Average / High for each fuel from the stations currently visible on the map.
| Fuel | Low | Avg | High | Stations | Cheapest at |
|---|---|---|---|---|---|
| U91 | 165.7c | 173.1c | 183.9c | 17 | Vibe Mandurah |
| DSL | 199.7c | 209.8c | 213.9c | 4 | Vibe Mandurah |
| PDSL | 206.9c | 211.2c | 216.9c | 14 | X Convenience Erskine |
| P95 | 179.5c | 188.3c | 198.9c | 16 | EG Ampol Mandurah |
| P98 | 183.5c | 196.6c | 206.9c | 17 | EG Ampol Mandurah |
Top stations in this map view
Sorted by current U91 price. Switch fuel from the sidebar to re-rank.
6 shown · pan to refresh
Brands in view
Avg U91Silver Sands fuel price FAQs
How often are Silver Sands fuel prices updated?
Prices on this map refresh continuously from official price feeds and station reports. Most WA stations update at least every few hours, and the freshness badge on each station card shows when its last price was reported.
What is the cheapest U91 price in Silver Sands right now?
The lowest listed U91 price on this map view is 165.7c. The area average is 173.1c. Tap the cheapest pin or open the station card for the brand, address and how recently the price was reported.
How do I find the cheapest fuel station near me?
Use the map to recentre on your suburb, then sort the sidebar list by price. Compare distance from your route — a station that is several kilometres out of the way can wipe out the saving on a normal tank.
Is FuelRadar free to use?
Yes. Browsing live U91 prices around Silver Sands, comparing brands and opening directions is completely free. Optional accounts let you save favourite stations and set price alerts.
Where does FuelRadar get its price data?
Prices are sourced from official state government fuel price reporting schemes where available and supplemented with station-direct data. Each station card links back to its data source so you can verify before driving.
Prices shown use FuelWatch WA where available. Official reporting program: FuelWatch. If a listing looks wrong, open the station card and report it from the provider link.
Today's fuel prices near Silver Sands WA:
- Caltex Mandurah – U91 169.9, P95 185.9, P98 195.9, PDSL 211.9
- EG Ampol Mandurah – U91 169.9, P95 179.5, P98 183.5, PDSL 207.9
- BP 2go Silver Sands – U91 169.9, P95 184.9, P98 193.9, PDSL 209.9
- Vibe Mandurah – U91 165.7, DSL 199.7, P98 191.7
- 7-Eleven Greenfields – U91 183.9, P95 198.9, P98 206.9, PDSL 211.9
- Caltex Meadow Springs – U91 169.9, P95 185.9, P98 195.9, PDSL 213.9
- 7-Eleven Mandurah – U91 179.9, P95 194.9, P98 202.9, PDSL 209.9
- NightOwl BP Mandurah – U91 179.9, P95 189.9, P98 199.9, PDSL 211.9
- EG Ampol Mandurah Forum – U91 169.9, P95 179.5, P98 183.5, PDSL 207.9
- Ampol Foodary Greenfields – U91 175.9, P95 192.9, P98 202.9, PDSL 211.9
- 7-Eleven Greenfields South – U91 179.9, P95 194.9, P98 202.9, PDSL 215.9
- Ampol Foodary Lakelands – U91 175.9, P95 192.9, DSL 213.9, P98 202.9, PDSL 216.9
- Shell Reddy Express Halls Head – U91 170.9, P95 188.4, DSL 211.9, P98 197.9
- Shell Reddy Express Lakelands – U91 169.9, P95 187.4, DSL 213.9, P98 196.9
- BP Halls Head – U91 173.9, P95 188.9, P98 197.9, PDSL 211.9
Average fuel prices in Silver Sands: U91 173.1c, P95 188.3c, P98 196.6c, PDSL 211.2c, DSL 209.9c.
Prices sourced from official FuelWatch data.