Current price report
The lowest current Unleaded 91 report in Australia is 177.5 c/L, with an area average of 217.0 c/L across 8,174 reporting stations.
Compare the national low, state averages and prices for each fuel type. South Australia has the lowest Unleaded 91 state average, while the lowest station price reported nationally is 177.5 c/L.
The lowest recent station report for Unleaded 91 across Australia.
Australia average: 217.0 c/L.
Lowest state average: 209.2 c/L in South Australia
8,174 stations in Australia
Have a docket or membership?
Each capital first, then the regional towns of every state, cheapest first. Open a town for its stations.
Green is 2 c/L or more under the Australia average (capitals) or the state average (towns); red is 2 c/L or more over it.
| Capital | U91 c/L | Diesel c/L |
|---|---|---|
| AdelaideSA 5000 · lowest 179.5 c/L · 196 stations | 198.2 | 250.5 |
| PerthWA 6000 · lowest 179.3 c/L · 185 stations | 207.5 | 254.8 |
| MelbourneVIC 3000 · lowest 183.2 c/L · 285 stations | 207.9 | 259.6 |
| BrisbaneQLD 4000 · lowest 187.5 c/L · 215 stations | 209.2 | 259.9 |
| SydneyNSW 2000 · lowest 177.5 c/L · 211 stations | 209.3 | 264.0 |
| HobartTAS 7000 · lowest 215.9 c/L · 51 stations | 223.0 | 268.2 |
| CanberraACT 2600 · lowest 206.9 c/L · 50 stations | 226.3 | 271.6 |
| DarwinNT 0800 · lowest 232.5 c/L · 34 stations | 234.7 | 271.5 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Gawler7 stations | 195.9 | 244.9 |
| Mount Barker9 stations | 199.3 | 257.6 |
| Crafers–Bridgewater5 stations | 200.7 | 262.5 |
| Victor Harbor7 stations | 205.3 | 257.7 |
| Mount Gambier16 stations | 209.9 | 253.7 |
| Murray Bridge9 stations | 219.9 | 275.9 |
| Port Lincoln8 stations | 228.5 | 267.8 |
| Port Augusta11 stations | 228.7 | 270.7 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Whyalla7 stations | 229.8 | 275.4 |
| Port Pirie7 stations | 232.7 | 276.7 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Melton13 stations | 197.4 | 252.7 |
| Moe–Newborough8 stations | 198.7 | 240.3 |
| Warragul8 stations | 206.0 | 266.1 |
| Sunbury7 stations | 207.4 | 263.5 |
| Geelong56 stations | 209.6 | 255.9 |
| Benalla7 stations | 209.8 | 262.5 |
| Ocean Grove – Barwon Heads5 stations | 210.1 | 254.6 |
| Portland5 stations | 211.3 | 262.1 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Wallan7 stations | 211.7 | 263.2 |
| Ballarat42 stations | 211.9 | 260.0 |
| Bairnsdale8 stations | 211.9 | 255.3 |
| Bendigo30 stations | 213.3 | 259.8 |
| Bacchus Marsh7 stations | 213.9 | 265.3 |
| Torquay – Jan Juc5 stations | 217.3 | 268.6 |
| Warrnambool12 stations | 217.5 | 264.3 |
| Wangaratta7 stations | 217.8 | 250.4 |
| Colac6 stations | 218.0 | 266.6 |
| Hamilton9 stations | 218.1 | 263.4 |
| Traralgon13 stations | 218.5 | 263.5 |
| Morwell7 stations | 218.5 | 257.8 |
| Shepparton–Mooroopna21 stations | 218.7 | 263.2 |
| Wodonga14 stations | 218.9 | 267.9 |
| Echuca9 stations | 219.2 | 266.1 |
| Mildura16 stations | 219.9 | 266.7 |
| Horsham10 stations | 220.1 | 266.2 |
| Swan Hill8 stations | 222.8 | 266.1 |
| Sale8 stations | 230.8 | 276.6 |
| Castlemaine4 stations | 247.2 | 304.3 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Tweed Heads12 stations | 214.7 | 266.8 |
| Casino8 stations | 216.3 | 273.1 |
| Queanbeyan11 stations | 216.4 | 260.9 |
| Cessnock10 stations | 216.5 | 262.8 |
| Orange9 stations | 216.7 | 261.4 |
| Bathurst12 stations | 216.8 | 262.4 |
| Wollongong55 stations | 217.2 | 264.4 |
| Goulburn14 stations | 217.4 | 257.7 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Nowra–Bomaderry17 stations | 217.7 | 262.0 |
| Kempsey8 stations | 218.3 | 257.7 |
| Wagga Wagga22 stations | 218.4 | 257.9 |
| Grafton10 stations | 218.5 | 267.0 |
| Bowral–Mittagong10 stations | 218.8 | 265.5 |
| Tamworth18 stations | 218.8 | 263.1 |
| Port Macquarie10 stations | 219.0 | 268.6 |
| Central Coast45 stations | 219.1 | 267.3 |
| Dubbo12 stations | 219.2 | 265.5 |
| Forster–Tuncurry7 stations | 219.5 | 269.8 |
| Muswellbrook6 stations | 219.5 | 269.9 |
| Newcastle61 stations | 219.6 | 261.8 |
| Raymond Terrace6 stations | 219.6 | 261.9 |
| Lithgow5 stations | 219.6 | 267.9 |
| Murwillumbah7 stations | 219.6 | 266.7 |
| Maitland26 stations | 219.7 | 258.4 |
| Singleton7 stations | 219.7 | 267.7 |
| Gunnedah5 stations | 219.7 | 269.0 |
| Wauchope7 stations | 220.0 | 262.8 |
| Taree8 stations | 220.2 | 269.1 |
| Armidale6 stations | 220.7 | 269.7 |
| Coffs Harbour17 stations | 220.8 | 269.0 |
| Griffith11 stations | 221.0 | 265.4 |
| Morisset–Cooranbong9 stations | 221.0 | 273.2 |
| Batemans Bay5 stations | 221.0 | 269.8 |
| Broken Hill9 stations | 221.3 | 269.4 |
| Blue Mountains5 stations | 221.9 | 267.4 |
| Moree5 stations | 222.4 | 264.3 |
| Lismore17 stations | 223.2 | 269.9 |
| Albury19 stations | 223.7 | 268.8 |
| Narrabri6 stations | 226.4 | 268.8 |
| Kurri Kurri12 stations | 229.3 | 267.9 |
| Ballina6 stations | 229.3 | 279.9 |
| Glen Innes7 stations | 230.8 | 270.5 |
| Moama3 stations | 246.6 | 269.9 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Cairns40 stations | 211.4 | 258.8 |
| Gold Coast90 stations | 217.1 | 263.0 |
| Dalby11 stations | 217.8 | 267.1 |
| Townsville54 stations | 219.0 | 264.8 |
| Gladstone14 stations | 219.2 | 259.5 |
| Beaudesert8 stations | 219.2 | 261.4 |
| Bundaberg25 stations | 219.5 | 261.4 |
| Gympie16 stations | 220.2 | 258.3 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Airlie Beach – Cannonvale6 stations | 220.3 | 260.7 |
| Toowoomba48 stations | 220.4 | 263.4 |
| Warwick10 stations | 220.5 | 263.2 |
| Goondiwindi6 stations | 222.8 | 262.1 |
| Mackay34 stations | 223.8 | 266.3 |
| Sunshine Coast42 stations | 224.2 | 267.2 |
| Maryborough12 stations | 224.5 | 263.2 |
| Hervey Bay13 stations | 227.5 | 269.5 |
| Nambour9 stations | 227.5 | 262.9 |
| Mount Isa5 stations | 228.5 | 257.9 |
| Rockhampton32 stations | 228.9 | 265.9 |
| Gracemere4 stations | 233.8 | 266.7 |
| Emerald4 stations | 234.7 | 266.9 |
| Yeppoon7 stations | 237.3 | 274.9 |
| Cloncurry3 stations | 262.6 | 278.4 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Albany15 stations | 208.2 | 252.0 |
| Bunbury27 stations | 209.6 | 252.9 |
| Geraldton17 stations | 210.7 | 255.0 |
| Kalgoorlie–Boulder11 stations | 213.4 | 257.2 |
| Busselton14 stations | 216.4 | 259.8 |
| Esperance7 stations | 221.2 | 257.9 |
| Karratha7 stations | 231.2 | 266.5 |
| Port Hedland9 stations | 263.8 | 270.7 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Broome7 stations | 269.5 | 279.5 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Devonport12 stations | 222.3 | 265.5 |
| Burnie–Somerset10 stations | 222.8 | 266.4 |
| Launceston26 stations | 224.4 | 265.5 |
| Ulverstone7 stations | 232.0 | 274.3 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Katherine7 stations | 239.6 | 278.6 |
| Alice Springs14 stations | 255.2 | 279.0 |
Compare average and cheapest prices, then open a state for its cities, suburbs and fuel grades. An average in green is 2 c/L or more under the Australia average; red is 2 c/L or more over it.
South Australia
Cheapest report 179.5 c/L · 590 stations
Average
209.2 c/L
Victoria
Cheapest report 183.2 c/L · 1,629 stations
Average
211.7 c/L
New South Wales
Cheapest report 177.5 c/L · 1,942 stations
Average
217.2 c/L
Queensland
Cheapest report 187.5 c/L · 1,489 stations
Average
218.6 c/L
Western Australia
Cheapest report 179.3 c/L · 935 stations
Average
222.1 c/L
Tasmania
Cheapest report 209.9 c/L · 248 stations
Average
225.0 c/L
Australian Capital Territory
Cheapest report 206.9 c/L · 54 stations
Average
226.3 c/L
Northern Territory
Cheapest report 229.9 c/L · 99 stations
Average
251.2 c/L
| Area | Average | Cheapest | Stations |
|---|---|---|---|
| South Australia | 209.2 c/L | 179.5 c/L | 590 |
| Victoria | 211.7 c/L | 183.2 c/L | 1,629 |
| New South Wales | 217.2 c/L | 177.5 c/L | 1,942 |
| Queensland | 218.6 c/L | 187.5 c/L | 1,489 |
| Western Australia | 222.1 c/L | 179.3 c/L | 935 |
| Tasmania | 225.0 c/L | 209.9 c/L | 248 |
| Australian Capital Territory | 226.3 c/L | 206.9 c/L | 54 |
| Northern Territory | 251.2 c/L | 229.9 c/L | 99 |
Source: FuelRadar (fuelradar.com.au)
Fell 24.3 c/L from 5 Oct to 20 Nov; high 245.5 on 14 Oct, low 216.1 on 20 Nov.
Sample 47 reported days
Source: FuelRadar (fuelradar.com.au)
| Date | Average (c/L) |
|---|---|
| 20 Nov 2026 | 216.1 |
| 19 Nov 2026 | 217.1 |
| 18 Nov 2026 | 218.5 |
| 17 Nov 2026 | 218.7 |
| 16 Nov 2026 | 221.1 |
| 15 Nov 2026 | 223.1 |
| 14 Nov 2026 | 223.5 |
| 13 Nov 2026 | 224.3 |
| 12 Nov 2026 | 226.3 |
| 11 Nov 2026 | 228.3 |
| 10 Nov 2026 | 229.0 |
| 9 Nov 2026 | 231.7 |
| 8 Nov 2026 | 233.7 |
| 7 Nov 2026 | 234.1 |
| 6 Nov 2026 | 235.6 |
| 5 Nov 2026 | 237.7 |
| 4 Nov 2026 | 239.0 |
| 3 Nov 2026 | 238.9 |
| 2 Nov 2026 | 239.6 |
| 1 Nov 2026 | 240.2 |
| 31 Oct 2026 | 240.2 |
| 30 Oct 2026 | 240.8 |
| 29 Oct 2026 | 240.5 |
| 28 Oct 2026 | 240.0 |
| 27 Oct 2026 | 239.1 |
| 26 Oct 2026 | 239.7 |
| 25 Oct 2026 | 239.9 |
| 24 Oct 2026 | 240.2 |
| 23 Oct 2026 | 240.3 |
| 22 Oct 2026 | 241.1 |
| 21 Oct 2026 | 241.7 |
| 20 Oct 2026 | 241.6 |
| 19 Oct 2026 | 242.9 |
| 18 Oct 2026 | 243.6 |
| 17 Oct 2026 | 243.7 |
| 16 Oct 2026 | 244.0 |
| 15 Oct 2026 | 244.8 |
| 14 Oct 2026 | 245.5 |
| 13 Oct 2026 | 244.7 |
| 12 Oct 2026 | 245.2 |
| 11 Oct 2026 | 245.2 |
| 10 Oct 2026 | 244.9 |
| 9 Oct 2026 | 244.7 |
| 8 Oct 2026 | 244.1 |
| 7 Oct 2026 | 243.2 |
| 6 Oct 2026 | 241.2 |
| 5 Oct 2026 | 240.4 |
The lowest current Unleaded 91 report in Australia is 177.5 c/L, with an area average of 217.0 c/L across 8,174 reporting stations.
Nearby areas with a lower average than Australia include South Australia (209.2 c/L, 13.5 c/L lower), Victoria (211.7 c/L, 11.0 c/L lower) and New South Wales (217.2 c/L, 5.5 c/L lower). Compare the station price and return driving distance before changing your route.
The lowest listed Unleaded 91 price is 177.5 c/L, compared with the Australia average of 217.0 c/L across 8,174 reporting stations. The price gap is 39.5 cents per litre, which equals $23.70 on a 60-litre fill. Compare with the actual price you would otherwise pay, and allow for discounts and extra driving. Against that average, South Australia at 209.2 c/L is the named cheaper option to test on a return trip.
Lowest listed grades start at 173.5 c/L for Ethanol 10, while Diesel starts at 209.9 c/L.
A listed price is not a reserved pump price. Check the Updated time and confirm at the pump. See data methodology for coverage limits.
Select a grade to see its reported range and vehicle guidance. Prices and coverage differ by fuel type and area.
Unleaded 91 (U91, regular unleaded) is a 91 RON petrol without ethanol. Use it only when it meets the minimum RON and fuel type specified by the vehicle manufacturer; do not downgrade a vehicle that requires 95 or 98.
Reported national average
217.0c/L
Lowest in sample 177.5 c/L
6,986 reporting stations for this grade
Where the average sits in this grade’s reported range
These are reported sample prices, not a price at your chosen bowser. Check each station’s update time.
Every state and territory in Australia. Coverage uses supported government programs, retailer reports and station reports where available. ACT is covered under the NSW scheme.
FuelWatch is Western Australia's scheme: it publishes every station's price, and tomorrow's prices from 2:30 pm WST. The other official price schemes are FuelCheck in New South Wales, Fuel Price Reporting Scheme in Queensland, SA Fuel Pricing Information Scheme in South Australia, MyFuel NT in the Northern Territory, FuelCheck TAS in Tasmania and FuelCheck ACT in the Australian Capital Territory.
Use a state page for the broad market, a city page for local price cycles and suburb comparisons, and a suburb page for individual stations, distance and update times.
Some regional towns have only one or two reporting stations. FuelRadar only publishes a suburb average when there are enough reports to compare the area fairly. Individual stations may still appear on the fuel map.
Update timing varies by source and state. Fixed-price and voluntary schemes may update at different times. Each station page shows when its price was reported.