When to fill
Sydney fuel price forecast, petrol price cycles by capital and how accurate the forecast is.
: New South Wales U91 averages 220.4 c/L today; the cheapest is 187.5 c/L at Apex Petroleum Villawood, 32.9 c/L under the average. Diesel averages 268.0 c/L; the cheapest is 237.7 c/L at TEMCO Petroleum. Prices from 1,921 Unleaded 91 stations, updated 10:11 am.
Unleaded 91
187.5 c/L
Cheapest of 1,921 in New South Wales
32.9 under the New South Wales average
Sydney forecast: Likely to fall. Estimate only: prices may edge down about 4.3 c/L by Tue 24 Nov.
$19.74 less on a 60 L fill than the New South Wales average.
Lowest town average: 212.1 c/L in Sydney
Prices for every fuel: Every fuel in New South Wales
New South Wales average: 17.6 c/L lower than 14 days ago.
57.5 c/L between the cheapest and the dearest price in New South Wales today.
Cheap for this month
The New South Wales average is 0.2 c/L less than the day before and the lowest in the 30-day window.
New South Wales average: 8.1 c/L lower than 7 days ago.
The New South Wales average for U91 is 0.6 c/L over the Australia average of 219.8 c/L.
Source: FuelCheck
Have a docket or membership?
Sydney is the cheapest of 44 New South Wales towns for U91 at 212.1 c/L; Moama is the dearest at 249.9 c/L.
Stations within 50 km of the capital average 212.3 c/L for U91; regional New South Wales averages 224.9 c/L, 12.6 c/L over the metro average.
Green is 2 c/L or more under the New South Wales average; red is 2 c/L or more over it.
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Sydney210 stations | 212.1 | 265.1 |
| Tweed Heads12 stations | 217.6 | 267.6 |
| Casino8 stations | 218.0 | 275.7 |
| Wollongong53 stations | 219.2 | 265.5 |
| Queanbeyan11 stations | 219.2 | 263.2 |
| Town | U91 c/L | Diesel c/L |
|---|---|---|
| Bathurst11 stations | 219.3 | 263.8 |
| Orange9 stations | 219.5 | 263.1 |
| Grafton10 stations | 219.5 | 268.1 |
| Tamworth18 stations | 219.9 | 263.7 |
| Nowra–Bomaderry17 stations | 220.4 | 263.9 |
| Bowral–Mittagong9 stations | 220.6 | 266.3 |
| Cessnock10 stations | 220.9 | 265.2 |
| Muswellbrook6 stations | 220.9 | 269.9 |
| Goulburn14 stations | 221.1 | 258.9 |
| Taree8 stations | 221.3 | 270.1 |
| Forster–Tuncurry7 stations | 221.4 | 269.8 |
| Raymond Terrace6 stations | 221.6 | 262.6 |
| Singleton7 stations | 221.7 | 268.1 |
| Newcastle61 stations | 221.8 | 262.3 |
| Central Coast45 stations | 221.8 | 268.4 |
| Port Macquarie10 stations | 221.8 | 269.9 |
| Dubbo12 stations | 221.9 | 266.7 |
| Lithgow5 stations | 222.0 | 269.9 |
| Armidale6 stations | 222.1 | 270.9 |
| Wauchope7 stations | 222.2 | 263.7 |
| Maitland26 stations | 222.3 | 260.2 |
| Murwillumbah7 stations | 222.6 | 268.7 |
| Blue Mountains5 stations | 222.9 | 269.9 |
| Gunnedah5 stations | 222.9 | 269.7 |
| Batemans Bay5 stations | 223.0 | 271.5 |
| Broken Hill8 stations | 223.2 | 270.7 |
| Wagga Wagga22 stations | 223.3 | 262.0 |
| Coffs Harbour17 stations | 223.7 | 270.2 |
| Moree5 stations | 224.8 | 264.6 |
| Lismore17 stations | 224.9 | 272.2 |
| Griffith11 stations | 225.2 | 270.0 |
| Albury19 stations | 225.6 | 272.1 |
| Kempsey8 stations | 227.8 | 265.6 |
| Morisset–Cooranbong9 stations | 227.9 | 273.4 |
| Ballina6 stations | 229.3 | 279.9 |
| Kurri Kurri12 stations | 229.4 | 269.2 |
| Glen Innes7 stations | 232.1 | 272.9 |
| Narrabri6 stations | 232.9 | 272.5 |
| Moama3 stations | 249.9 | 271.2 |
Bars show c/L under the state average
Source: FuelRadar (fuelradar.com.au)
Low 220.4 c/L on 17 NovHigh 243.4 c/L on 18 OctLatest 220.4 c/L on 17 Nov
| Date | Average (c/L) |
|---|---|
| 17 Nov 2026 | 220.4 |
| 16 Nov 2026 | 220.6 |
| 15 Nov 2026 | 222.0 |
| 14 Nov 2026 | 223.6 |
| 13 Nov 2026 | 224.1 |
| 12 Nov 2026 | 225.1 |
| 11 Nov 2026 | 226.9 |
| 10 Nov 2026 | 228.5 |
| 9 Nov 2026 | 230.0 |
| 8 Nov 2026 | 231.4 |
| 7 Nov 2026 | 232.6 |
| 6 Nov 2026 | 233.4 |
| 5 Nov 2026 | 235.8 |
| 4 Nov 2026 | 236.9 |
| 3 Nov 2026 | 238.0 |
| 2 Nov 2026 | 238.9 |
| 1 Nov 2026 | 239.4 |
| 31 Oct 2026 | 239.6 |
| 30 Oct 2026 | 239.7 |
| 29 Oct 2026 | 239.9 |
| 28 Oct 2026 | 240.1 |
| 27 Oct 2026 | 238.9 |
| 26 Oct 2026 | 239.1 |
| 25 Oct 2026 | 239.5 |
| 24 Oct 2026 | 239.8 |
| 23 Oct 2026 | 240.0 |
| 22 Oct 2026 | 240.4 |
| 21 Oct 2026 | 241.3 |
| 20 Oct 2026 | 242.1 |
| 19 Oct 2026 | 242.7 |
| 18 Oct 2026 | 243.4 |
1,921 Unleaded 91 stations · from 187.5 c/L
Each fuel's lowest, average and highest price on one scale. Open a fuel for its stations.
Updated
| Fuel | Cheapest | Average | Highest | Stations |
|---|---|---|---|---|
| Unleaded 91 | 187.5 c/LApex Petroleum Villawood | 220.4High 245.0 | 245.0 | 1,921 |
| Ethanol 10 | 184.5 c/LMetro Petroleum Lansvale | 215.4High 234.9 | 234.9 | 1,431 |
| Premium 95 | 198.9 c/LApex Petroleum Airds | 236.4High 260.9 | 260.9 | 1,251 |
| Premium 98 | 211.9 c/LMetro Lansdowne | 243.9High 269.9 | 269.9 | 1,834 |
| Diesel | 237.7 c/LTEMCO Petroleum | 268.0High 285.9 | 285.9 | 1,082 |
| Premium Diesel | 237.5 c/LEnhance Bass Hill | 267.7High 282.9 | 282.9 | 1,376 |
| LPG (Autogas) | 97.9 c/LMetro Fuel Croydon Park | 117.4High 149.9 | 149.9 | 49 |
Track your regular stations and get notified when prices drop.
App preview. Prices shown are example captures, not current reports.
Fuel prices across New South Wales vary between regional centres and major cities due to local wholesale freight costs, retail competition and station volume. Compare reported station prices and update times on FuelRadar Australia before travelling.
FuelRadar Australia displays reported prices for Unleaded 91, E10, Premium 95, Premium 98, Diesel and LPG across service stations in New South Wales, sourced from statutory reporting schemes and retailer reports.
The lowest reported U91 in New South Wales is 187.5c/L, with the state averaging 220.4c/L across 1,921 stations. Check each station update time before making a detour.
FuelRadar Australia lists reported U91 prices at 1,921 stations across 497 suburbs in New South Wales, Australia.
Yes. New South Wales' official fuel price reporting scheme is FuelCheck. FuelWatch is Western Australia's scheme. Stations must report price changes as they happen. FuelRadar Australia lists 1,921 stations in New South Wales with the time each price was reported.
FuelRadar updates New South Wales pages when new prices arrive from FuelCheck. State, city, suburb and station pages can update at different times, so check the listed station’s update time before relying on its price.
Prices: NSW FuelCheck. Checked by FuelRadar.
FuelRadar is an independent Australian app. It does not represent, and is not affiliated with or endorsed by, any government or government agency.
Update times vary by source and station. Check the update time before travelling and confirm the price at the bowser.